IdleOn – Το Idle RPG: Εξερεύνηση και Εχθροί
Το IdleOn – Το Idle RPG είναι ένα παιχνίδι idle διαθέσιμο στο Steam και σε κινητές συσκευές, που επιτρέπει στους παίκτες να συνεχίζουν την πρόοδό τους ενώ είναι εκτός παιχνιδιού. Ακόμα και όταν οι παίκτες απουσιάζουν, οι χαρακτήρες τους συνεχίζουν να εργάζονται σκληρά για να ανεβάσουν επίπεδα, προσφέροντας μια χαλαρή και χωρίς πίεση εμπειρία που έχει γίνει πολύ δημοφιλής στους λάτρεις των idle παιχνιδιών.
Στο IdleOn, υπάρχει πολλή εξερεύνηση σε ένα γοητευτικό στυλ pixel art, με διάφορα τέρατα και ζώα που μπορεί να συναντήσετε. Αυτά τα πλάσματα βρίσκονται σε διαφορετικές τοποθεσίες, οι οποίες έχουν μοναδική αισθητική και περιβάλλον. Αν αναρωτιέστε ποια πλάσματα μπορείτε να συναντήσετε στο IdleOn – Το Idle RPG, παρακάτω υπάρχει μια πλήρης λίστα εχθρών με στατιστικά.
Σχετικά με τα 7 Καλύτερα Idle Παιχνίδια
Οι παίκτες που αγαπούν την απλότητα των idle παιχνιδιών θα εκτιμήσουν τα παρακάτω τίτλους.
IdleOn – Το Idle RPG: Όλοι οι Εχθροί & Τα Στατιστικά τους
Ακολουθεί μια πλήρης λίστα με κάθε εχθρό στο IdleOn και τα κύρια στατιστικά τους, ταξινομημένα κατά τοποθεσία/οικότοπο:
Enemy | Area | Attack | Health | Weakness | EXP |
---|---|---|---|---|---|
Green Mushroom | Spore Meadows | 2 | 15 | Fire | 2 |
Red Mushroom | Birch Enclave | 30 | 1000 | Wind | 47 |
Frog | Frogg Fields Grandfrog’s Backyard | 10 | 40 | Grass | 10 |
Bored Bean | Valley of the Beans | 18 | 80 | Fire | 18 |
Slime | Jungle Perimeter | 2 | 175 | Grass | 26 |
Baby Boa | Winding Willows | 13 | 325 | Wind | 36 |
Carrotman | Vegetable Patch | 9 | 500 | Fire | 46 |
Glublin | Forest Outskirts | 13 | 1100 | Ice | 60 |
Wode Board | Encroaching Forest Villas | 15 | 1800 | Wind | 75 |
Gigafrog | Tucked Away | 45 | 2500 | Wind | 95 |
Poop | Poopy Sewers | 150 | 9000 | Fire | 220 |
Rat | Rats Nest | 220 | 20000 | Fire | 330 |
Boop | Meel’s Crypt | 250 | 200000 | Fire | 1000 |
Walking Stick | The Base Of The Bark | 20 | 1500 | Fire | 120 |
Nutto | Hollowed Trunk | 40 | 4000 | Grass | 190 |
Wood Mushroom | Where the Branches End | 75 | 10000 | Grass | 300 |
Crystal Carrot | Any | 2.5x enemies in the area | 15x enemies in the area | Fire | 30x enemies in the area |
Yum-Yum Desert
Enemy | Area | Attack | Health | Weakness | EXP |
---|---|---|---|---|---|
Sandy Pot | Jar Bridge | 30 | 1400 | Grass | 150 |
Mimic | The Mimic Hole | 22 | 2200 | Wind | 180 |
Crabcake | Dessert Dunes | 28 | 3500 | Grass | 210 |
Mafioso | The Grandioso Canyon | 38 | 5000 | Fire | 240 |
Sand Castle | Shifty Sandbox | 52 | 8500 | Wind | 265 |
Pincermin | Pincer Plateau | 60 | 11500 | Ice | 290 |
Mashed Potato | Slamabam Straightaway | 125 | 14000 | Wind | 310 |
Tyson | The Ring | 150 | 23000 | Ice | 350 |
Moonmoon | Up Up Down Down | 120 | 25000 | Wind | 380 |
Sand Giant | Sands of Time | 140 | 30000 | Fire | 410 |
Dig Doug | Sandstone Colosseum | 2 | 14000 | Wind | 420 |
Crystal Crabal | Any | 2.5x enemies in the area | 15x enemies in the area | Fire | 30x enemies in the area |
Frostbite Tundra
Enemy | Area | Attack | Health | Weakness | EXP |
---|---|---|---|---|---|
Sheepie | Steep Sheep Ledge | 155 | 55000 | Ice | 620 |
Frost Flake | Snowfield Outskirts | 170 | 67000 | Wind | 700 |
Sir Stache | The Stache Split | 195 | 81000 | Ice | 800 |
Bloque | Refrigeration Station | 500 | 100000 | Wind | 940 |
Mamooth | Mamooooth Mountain | 580 | 115000 | Ice | 1030 |
Snowman | Rollin’ Tundra | 690 | 135000 | Ice | 1130 |
Penguin | Signature Slopes | 800 | 160000 | Fire | 1250 |
Thermister | Thermonuclear Climb | 950 | 185000 | Grass | 1370 |
Quenchie | Waterlogged Entrance | 1150 | 225000 | Fire | 1570 |
Cryosnake | Cryo Catacombs | 1425 | 260000 | Grass | 1690 |
Bop Box | Overpass of Sound | 1700 | 310000 | Fire | 1780 |
Neyeptune | Crystal Basecamp | 2000 | 250000 | Ice | 1900 |
Dedotated Ram | Wam Wonderland | 3000 | 1.2 M | Fire | 3500 |
Xylobone | Chillsnap Colosseum | 200 | 200000 | Grass | 2000 |
Bloodbone | Hell Hath Frozen Over | 3000 | 10 M | Ice | 6000 |
Crystal Cattle | Any | 2.5x enemies in the area | 15x enemies in the area | Fire | 30x enemies in the area |
Hyperion Nebula
Enemy | Area | Attack | Health | Weakness | EXP |
---|---|---|---|---|---|
Purp Mushroom | Spaceway Raceway | 2100 | 500000 | Wind | 2350 |
TV | TV Outpost | 2300 | 650000 | Grass | 3000 |
Donut | Donut Drive-In | 2550 | 850000 | Fire | 4000 |
Demon | Outskirts of Fallstar Isle | 2750 | 1M | Grass | 4800 |
Soda Can | Mountainous Deugh | 3000 | 1.5M | Wind | 7600 |
Flying Worm | Wurm Highway | 3400 | 2M | Fire | 8750 |
Gelatinous Cuboid | Jelly Cube Bridge | 3900 | 3M | Ice | 10800 |
Choccie | Cocoa Tunnel | 4500 | 4M | Ice | 3450 |
Biggole Wurm | Standstill Plains | 5200 | 6M | Ice | 17500 |
Clammie | Shelled Shores | 6000 | 8M | Grass | 23400 |
Octodar | The Untraveled Octopath | 7000 | 11M | Grass | 27600 |
Flombeige | Area Flamboyant Bayou | 8200 | 15M | Wind | 30000 |
Stilted Seeker | Enclave of Eyes | 10000 | 20M | Grass | 33000 |
Crystal Custard | Any | 2.5x enemies in the area | 15x enemies in the area | Fire | 30x enemies in the area |
Σχετικά με τα 9 Καλύτερα Idle Simulation Παιχνίδια
Αν θέλετε να σπάσετε τη μονοτονία της καθημερινής σας εργασίας, αυτά τα idle sims θα προσφέρουν μια χαλαρή απόσπαση.
Smolderin’ Plateau
Enemy | Area | Attack | Health | Weakness | EXP |
---|---|---|---|---|---|
Suggma | Naut Sake Perimeter | 10000 | 25M | Wind | 40000 |
Maccie | Niagrilled Falls | 12000 | 35M | Fire | 54000 |
Mister Brightside | The Killer Roundabout | 12000 | 60M | Fire | 91000 |
Cheese Nub | Cracker Jack Lake | 14000 | 90M | Fire | 135000 |
Stiltmole | The Great Molehill | 16000 | 130M | Ice | 185000 |
Molti | Erruption River | 18000 | 200M | Grass | 275000 |
Purgatory | Mount Doomish | 18000 | 300M | Fire | 400000 |
Citringe | OJ Bay | 20000 | 420M | Grass | 550000 |
Lampar | Lampar Lake | 20000 | 600M | Grass | 780000 |
Fire Spirit | Spitfire River | 20000 | 720M | Ice | 900000 |
Biggole Mole | Miner Mole Outskirts | 25000 | 900M | Grass | 1M |
Crawler | Crawly Catacombs | 25000 | 1.2B | Grass | 1.1M |
Tremor Wurm | The Worm Nest | 200000 | 1.5B | Wind | 1.2M |
Gloomie | The Hole | 10000 | 2.5B | – | 2.8M |
Crystal Capybara | Any | 2.5x enemies in the area | 15x enemies in the area | Fire | 30x enemies in the area |
Spirited Valley
Enemy | Area | Attack | Health | Weakness | EXP |
---|---|---|---|---|---|
Sprout Spirit | Gooble Goop Creek | 30000 | 3B | Fire | 2.4M |
Ricecake | Picnic Bridgeways | 40000 | 4.5B | Ice | 3.4M |
River Spirit | Irrigation Station | 50000 | 7B | Grass | 5M |
Baby Troll | Troll Playground | 80000 | 20B | Ice | 7M |
Woodlin Spirit | Edge of the Valley | 90000 | 42B | Grass | 9.2M |
Bamboo Spirit | Bamboo Laboredge | 100000 | 130B | Ice | 15.1M |
Lantern Spirit | Lightway Path | 120000 | 250B | Wind | 19M |
Mama Troll | Troll Broodnest | 140000 | 370B | Fire | 27.5M |
Leek Spirit | Above the Clouds | 170000 | 610B | Grass | 36M |
Ceramic Spirit | Sleepy Skyline | 250000 | 1.2T | Wind | 54M |
Skydoggie Spirit | Dozey Dogpark | 300000 | 1.6T | Wind | 75M |
Royal Egg | Yolkrock Basin | 400000 | 3T | Fire | 120M |
Minichief Spirit | Chieftain Stairway | 500000 | 5.5T | Wind | 180M |
Samurai Guardian | Emperor’s Castle Doorstep | 600000 | 10T | Fire | 250M |
Crystal Candalight | Any | 2.5x enemies in the area | 15x enemies in the area | Fire | 30x enemies in the area |
Dungeons
Enemy | Area | Attack | Health | Weakness | EXP |
---|---|---|---|---|---|
Dungeon Frog | Grandfrog’s Gazebo | 6 | 3 | – | 5 |
Poisonic Frog | Grandfrog’s Gazebo | 1 | 15 | – | 5 |
Blue Gigafrog | Grandfrog’s Gazebo | 1 | 55 | – | 8 |
Globohopper | Grandfrog’s Gazebo | 2 | 125 | – | 15 |
King Frog | Grandfrog’s Gazebo | 3 | 400 | – | 25 |
Lava Slimer | Grandfrog’s Gazebo | 5 | 1300 | – | 40 |
Chromatium Frog | Grandfrog’s Gazebo | 10 | 4500 | – | 75 |
Eldritch Croaker | Grandfrog’s Gazebo | 20 | 20000 | – | 600 |
Rotting Grandfrogger | Grandfrog’s Gazebo | 3 | 17500 | – | 100 |
Forlorn Grandfrogger | Grandfrog’s Gazebo | 3 | 350000 | – | 100 |
Vengeful Grandfrogger | Grandfrog’s Gazebo | 3 | 700000 | – | 100 |
Target | Crypt of Snakenhotep | 15 | 5 | – | 5 |
Grumblo | Crypt of Snakenhotep | 70 | 12 | – | 12 |
Lazlo | Crypt of Snakenhotep | 10 | 250 | – | 30 |
Beefie | Crypt of Snakenhotep | 3 | 171 | – | 19 |
Cactopunk | Crypt of Snakenhotep | 300 | 15 | – | 27 |
Crescent Spud | Crypt of Snakenhotep | 5 | 450 | – | 35 |
Enraged Snakenhotep | Crypt of Snakenhotep | 5 | 12250 | – | 150 |
Inevitable Snakenhotep | Crypt of Snakenhotep | 5 | 1750000 | – | 150 |
Ice Guard | Glacial Basement | 100 | 100 | – | 65 |
Glaciaxus | Glacial Basement | 20 | 2800 | – | 250 |
Golden Glaciaxus | Glacial Basement | 20 | 66000 | – | 250 |
Caustic Glaciaxus | Glacial Basement | 20 | 4480000 | – | 250 |
Bosses
Enemy | Area | Attack | Health | Weakness | EXP |
---|---|---|---|---|---|
Baba Yaga | Dewdrop Colosseum | 400 | 150000 | Ice | 1750 |
Dr Defecaus | The Office | 1000 | 750000 | – | 12000 |
Amarok | Amarok Arena | Varies 29-100 | 30000 | – | 15000 |
Biggie | Sandstone Colosseum | 500 | 800000 | Fire | 12500 |
King Doot | Secrets | 800 | 3M | Ice | 50000 |
Efaunt | Efaunts Tomb | Varies 400-10K | 1M | – | 100000 |
Dilapidated Slush | Chillsnap Colosseum | 20000 | 12.5M | Ice | 250000 |
Chizoar | Chizoar’s Cavern | Varies 2100-3600 | 20M | – | 750000 |
Mutated Mush | Astro Colosseum | 3000 | 120M | Ice | 10M |
Massive Troll | Enclave of Eyes | – | 80M | – | 750000 |
Domeo | Molten Colosseum | 150000 | 1B | Grass | 20M |
Kattlekruk | Kattlekruk’s Volcano | 25000 | 100B | – | 20M |
Demented Spiritlord | Whimsical Colosseum | 1M | 25T | Ice | 2B |
Σχετικά με τους Κωδικούς Mythic Heroes: Idle RPG (Οκτώβριος 2024)
Στο άρθρο αυτό, θα βρείτε όλους τους ενεργούς κωδικούς για το Mythic Heroes: Idle RPG, συμπεριλαμβανομένου ενός οδηγού για το πώς να τους ανταλλάξετε για διάφορες ανταμοιβές.
Events
Enemy | Area | Attack | Health | Weakness | EXP |
---|---|---|---|---|---|
Ghost | Any – spawns via kill | Varies | Varies | Wind | Varies |
Valentslime | Via Lovey Dovey Letter | Varies | Varies | Fire | Varies |
Floofie | Via Gummy Bunny | Varies | Varies | Fire | Varies |
Shell Snake | Via Gummy Bunny | Varies | Varies | Fire | Varies |
Plasti Doug | Via Beach Oyster | Varies | Varies | Fire | Varies |
Mr Blueberry | Via Beach Oyster | Varies | Varies | Fire | Varies |
The Rift
Enemy | Area | Attack | Health | Weakness | EXP |
---|---|---|---|---|---|
Rift Spooker | The Rift | 1 | 1000 | – | 100 |
Rift Slug | The Rift | 1 | 1000 | – | 100 |
Rift Jocund | The Rift | 1 | 1000 | – | 100 |
Rift Hivemind | The Rift | 1 | 1000 | – | 100 |
Rift Stalker | The Rift | 1 | 1000 | – | 100 |
[ Πηγή: GameRant ]